<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Free Stuff Guidance</title>
	<atom:link href="http://www.freetguide.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.freetguide.com</link>
	<description>Absolutely Free - Music, Photography, Software, Coupons, Samples, Travel Guides, Magazines, Vauchers...</description>
	<lastBuildDate>Wed, 03 Mar 2010 23:35:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Qualify for A Basic Computer Mouse Product Test</title>
		<link>http://www.freetguide.com/2010/03/03/qualify-for-a-basic-computer-mouse-product-test/</link>
		<comments>http://www.freetguide.com/2010/03/03/qualify-for-a-basic-computer-mouse-product-test/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 23:35:00 +0000</pubDate>
		<dc:creator>RobertaMartin</dc:creator>
				<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.freetguide.com/2010/03/03/qualify-for-a-basic-computer-mouse-product-test/</guid>
		<description><![CDATA[Technology is always expanding. Endless options are always being offered and those options can become &#34too much&#34 - sometimes you just want the basics. Centercode&#39s client is excited to announce their latest entry into the basic mouse market. Nothing over-the-top and complicated, just simple and great functionality. On this test, they&#39re looking for testers within the United States, who use their computer at home. They&#39re also looking for people who are excited to test a basic mouse. They&#39re even looking for people who normally don&#39t use a mouse and just use their laptop touchpad. Please remember that in order for you to be chosen to participate on this test, they need to be able to get ahold of you. Please update your contact settings in their system. Time is of the essence when launching a test ...]]></description>
		<wfw:commentRss>http://www.freetguide.com/2010/03/03/qualify-for-a-basic-computer-mouse-product-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free $5 Savings Card at Talbots</title>
		<link>http://www.freetguide.com/2010/02/27/free-5-savings-card-at-talbots/</link>
		<comments>http://www.freetguide.com/2010/02/27/free-5-savings-card-at-talbots/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 02:10:00 +0000</pubDate>
		<dc:creator>Patrick Davis</dc:creator>
				<category><![CDATA[Free Stuff]]></category>
		<category><![CDATA[across-three]]></category>
		<category><![CDATA[and-receive]]></category>
		<category><![CDATA[broad-diversity]]></category>
		<category><![CDATA[catalog-and]]></category>
		<category><![CDATA[known-for]]></category>
		<category><![CDATA[pants-from]]></category>
		<category><![CDATA[sales-channels]]></category>
		<category><![CDATA[savings-card-]]></category>
		<category><![CDATA[spring-line]]></category>
		<category><![CDATA[talbots]]></category>
		<category><![CDATA[their-new]]></category>
		<category><![CDATA[within-the-fast]]></category>
		<category><![CDATA[women-within]]></category>

		<guid isPermaLink="false">http://www.freetguide.com/2010/02/27/free-5-savings-card-at-talbots/</guid>
		<description><![CDATA[The Talbots, Inc. is a multi-channel retailer of women&#39s apparel, shoes and accessories known for modern classic style. Its signature Talbots brand serves a broad diversity of women within the fast-growing 35+ population through an extensive range of styles and sizes. It operates seamlessly across three sales channels - stores, catalog and internet. Try on a pair of pants from their new spring line and receive a free $5 savings card.]]></description>
		<wfw:commentRss>http://www.freetguide.com/2010/02/27/free-5-savings-card-at-talbots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free $10 iTunes Gift Card at Saks</title>
		<link>http://www.freetguide.com/2010/02/26/free-10-itunes-gift-card-at-saks/</link>
		<comments>http://www.freetguide.com/2010/02/26/free-10-itunes-gift-card-at-saks/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 01:56:00 +0000</pubDate>
		<dc:creator>Dianemurray Feijth</dc:creator>
				<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.freetguide.com/2010/02/26/free-10-itunes-gift-card-at-saks/</guid>
		<description><![CDATA[Enter the $10,000 Wardrobe at Saks Fifth Avenue Sweepstakes for your chance to win the Grand Prize. The prize is $10,000 in store credit at Saks Fifth Avenue. The approximate retail value of the prize is $10,000. There is no expiration date on the store credit. Plus as an added bonus print the confirmation page after entering and bring it to the Men&#39s Contemporary Department at your local Saks Fifth Avenue for a free $10 iTunes gift card.]]></description>
		<wfw:commentRss>http://www.freetguide.com/2010/02/26/free-10-itunes-gift-card-at-saks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BSR Screen Recorder</title>
		<link>http://www.freetguide.com/2010/02/24/bsr-screen-recorder-2/</link>
		<comments>http://www.freetguide.com/2010/02/24/bsr-screen-recorder-2/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 23:12:40 +0000</pubDate>
		<dc:creator>Gertrud Streuvels</dc:creator>
				<category><![CDATA[Fun]]></category>
		<category><![CDATA[Photograph & Graphics software downloads]]></category>
		<category><![CDATA[a-sound-file]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[extract-sound]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[picture-files]]></category>
		<category><![CDATA[pictures]]></category>
		<category><![CDATA[screen]]></category>
		<category><![CDATA[studio-features]]></category>
		<category><![CDATA[subtitles]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://www.freetguide.com/2010/02/24/bsr-screen-recorder-2/</guid>
		<description><![CDATA[ Captures anything you see on the screen as video (with audio) and pictures. Records video as AVI, SWF and WMV. Full desktop, a window, a user specified region or autopan modes can be selected. WatchIt mode provides auto-capture of internet video stream and webcam recording. Records audio from microphone, speakers ('what you hear'), CD Audio, MIDI etc. Subtitles can be written on the video while recording. Includes Movie Lab and Studio. Features : * Captures screen actions as video (as standard Windows video file : AVI files, Flash movie file : SWF and Windows Media Video : WMV) and pictures * Select any portion of the screen for recording (Full Desktop, A Window, A Region, Picture In Picture , Auto-pan) *Use WATCHIT Mode for WEBCAM RECORDING &#038; VIDEO STREAM RECORDING on the internet. This provides an optimized auto-capture recording. Automatically pauses recording when the video stream is frozen and ...]]></description>
		<wfw:commentRss>http://www.freetguide.com/2010/02/24/bsr-screen-recorder-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bling! It for Windows</title>
		<link>http://www.freetguide.com/2010/02/24/bling-it-for-windows/</link>
		<comments>http://www.freetguide.com/2010/02/24/bling-it-for-windows/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 23:12:40 +0000</pubDate>
		<dc:creator>Matthew Fletcher</dc:creator>
				<category><![CDATA[Photograph & Graphics software downloads]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[amazon-sharpen]]></category>
		<category><![CDATA[bling]]></category>
		<category><![CDATA[methods]]></category>
		<category><![CDATA[other-methods-]]></category>
		<category><![CDATA[paintaway]]></category>
		<category><![CDATA[Painting]]></category>
		<category><![CDATA[realtime]]></category>
		<category><![CDATA[shadows-enhance]]></category>
		<category><![CDATA[sites-like]]></category>
		<category><![CDATA[Time]]></category>
		<category><![CDATA[times-faster]]></category>

		<guid isPermaLink="false">http://www.freetguide.com/2010/02/24/bling-it-for-windows/</guid>
		<description><![CDATA[ Bling! It transforms ordinary product shots into extraordinary ones unbelievably quickly and easily. Designed for everyone from the novice user to businessman and web designer; Bling! It sets the new standard for web product shots and photo editors. With Bling! It replace everyday backgrounds with professional ones; sharpen and enhance the product’s appearance. Bling it helps you increase profits on auction sites like eBay, Amazon or even your own website! Try this great image editing software today! Product Highlights: Simple Step-by-Step Actions 4 Times Faster Than Other Methods Easily Replace Product Backgrounds Optimise &#038; Boost Sales in Major Auction Sites Like eBay and Amazon Sharpen, Highlight and Add Drop Shadows Enhance Product Resolution Features: Simple Step-by-Step Actions. With first time users in mind, Bling! It takes difficult tasks and makes...]]></description>
		<wfw:commentRss>http://www.freetguide.com/2010/02/24/bling-it-for-windows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project Dogwaffle</title>
		<link>http://www.freetguide.com/2010/02/24/project-dogwaffle-2/</link>
		<comments>http://www.freetguide.com/2010/02/24/project-dogwaffle-2/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 23:12:39 +0000</pubDate>
		<dc:creator>Art Saborio</dc:creator>
				<category><![CDATA[Photograph & Graphics software downloads]]></category>
		<category><![CDATA[a-high-powered]]></category>
		<category><![CDATA[and More]]></category>
		<category><![CDATA[dogwaffle]]></category>
		<category><![CDATA[high-powered]]></category>
		<category><![CDATA[image-warping]]></category>
		<category><![CDATA[inluding-natural]]></category>
		<category><![CDATA[paintbox-application]]></category>
		<category><![CDATA[project-dogwaffle]]></category>
		<category><![CDATA[realtime-filters]]></category>

		<guid isPermaLink="false">http://www.freetguide.com/2010/02/24/project-dogwaffle-2/</guid>
		<description><![CDATA[ Project Dogwaffle is is a high powered paintbox application inluding natural tools, realtime filters, image warping, gradients, and more. Tag:]]></description>
		<wfw:commentRss>http://www.freetguide.com/2010/02/24/project-dogwaffle-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FocusCAD DWG DXF DWF to Image Converter</title>
		<link>http://www.freetguide.com/2010/02/24/focuscad-dwg-dxf-dwf-to-image-converter-2/</link>
		<comments>http://www.freetguide.com/2010/02/24/focuscad-dwg-dxf-dwf-to-image-converter-2/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 23:12:38 +0000</pubDate>
		<dc:creator>Hanson Thomas</dc:creator>
				<category><![CDATA[Fun]]></category>
		<category><![CDATA[Photograph & Graphics software downloads]]></category>
		<category><![CDATA[batch]]></category>
		<category><![CDATA[both-novices]]></category>
		<category><![CDATA[easy-to-use]]></category>
		<category><![CDATA[for-convenient]]></category>
		<category><![CDATA[Image Converter]]></category>
		<category><![CDATA[output]]></category>
		<category><![CDATA[provided-for]]></category>
		<category><![CDATA[stand-alone]]></category>

		<guid isPermaLink="false">http://www.freetguide.com/2010/02/24/focuscad-dwg-dxf-dwf-to-image-converter-2/</guid>
		<description><![CDATA[ A feature-rich program for MS Windows to fast and easily batch convert AutoCAD DWG/DXF/DWF drawings into various image file formats: Batch creation No need of AutoCAD/Adobe Acrobat Wide range of output formats supported Detailed output settings Precise conversion without distortion All AutoCAD versions (2.5 - 2009) supported Easy-to-use design What's Special with FocusCAD DWG DXF DWF to Image Converter: Batch conversion of AutoCAD DWG/DXF/DWF files to BMP, JPG (JPEG), GIF, PNG, TIF (TIFF) All AutoCAD versions (R2.5/2.6, R9, R10, R12, R13, R14, R2000/2002, R2004/2005/2006/2007/2008/2009) supported Stand-alone utility - No requirement of installing AutoCAD or Adobe Acrobat Conversion of AutoCAD model and paper space layouts supported Converting of one file per layout/drawing supported Various customized settings to adjust the output file size, resolution ...]]></description>
		<wfw:commentRss>http://www.freetguide.com/2010/02/24/focuscad-dwg-dxf-dwf-to-image-converter-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JShot for Linux</title>
		<link>http://www.freetguide.com/2010/02/24/jshot-for-linux-2/</link>
		<comments>http://www.freetguide.com/2010/02/24/jshot-for-linux-2/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 23:12:37 +0000</pubDate>
		<dc:creator>The Soccer</dc:creator>
				<category><![CDATA[Fun]]></category>
		<category><![CDATA[Photograph & Graphics software downloads]]></category>
		<category><![CDATA[a-free-and]]></category>
		<category><![CDATA[currently-skype]]></category>
		<category><![CDATA[Functionality]]></category>
		<category><![CDATA[Image]]></category>
		<category><![CDATA[screenshot]]></category>
		<category><![CDATA[such-as-skype]]></category>
		<category><![CDATA[your-screenshot]]></category>

		<guid isPermaLink="false">http://www.freetguide.com/2010/02/24/jshot-for-linux-2/</guid>
		<description><![CDATA[ JShot is a free and multiplatform screen capture and uploader utility which runs on various operating systems. It allows you to capture a part of your screen and publish it in one step. It is useful if you want to link your screenshot to your instant messaging or chat/irc partner. You can upload your screenshot to an arbitrary FTP server, Image hosting server (like ImageShack) or send it to your Instant Messaging (such as Skype) partner. It also copies the link of your screenshot to the clipboard, so you can publish your shot in one single step. Currently Skype, ImageShack, kepfeltoltes.hu and arbitrary FTP servers are supported. It is possible to extend the functionality of JShot by installing plugins so this list will probably enlarge. JShot also has...]]></description>
		<wfw:commentRss>http://www.freetguide.com/2010/02/24/jshot-for-linux-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Netcomics</title>
		<link>http://www.freetguide.com/2010/02/24/netcomics-2/</link>
		<comments>http://www.freetguide.com/2010/02/24/netcomics-2/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 23:12:36 +0000</pubDate>
		<dc:creator>Jared Wasley</dc:creator>
				<category><![CDATA[Photograph & Graphics software downloads]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[also-provided]]></category>
		<category><![CDATA[busy-at-work]]></category>
		<category><![CDATA[called-display]]></category>
		<category><![CDATA[comic]]></category>
		<category><![CDATA[comic-strips]]></category>
		<category><![CDATA[downloads-today]]></category>
		<category><![CDATA[from-different]]></category>
		<category><![CDATA[from-the-weary]]></category>
		<category><![CDATA[graphical-user]]></category>
		<category><![CDATA[Implementation]]></category>
		<category><![CDATA[release-0-14-1]]></category>
		<category><![CDATA[retrieved]]></category>
		<category><![CDATA[very-platform]]></category>

		<guid isPermaLink="false">http://www.freetguide.com/2010/02/24/netcomics-2/</guid>
		<description><![CDATA[ Netcomics is a program that downloads today's comic strips from the Web, and places them in a local directory where they can be retrieved for display. Because each website that carries comic strips chooses how old of strips to show, the comic strips downloaded will actually be from different dates, but they'll always be the latest. Although not always kept up to date, there are a lot of comics supported. Use the link for 'supported comics' to get a list of the comics supported as of the last software release. Written in perl, netcomics is very platform independant. perlTK &#038; perlGTK are used for the implementation of graphical user interfaces. All of netcomics is written using modules, so you can write your own scripts using it if you'd like. Netcomics...]]></description>
		<wfw:commentRss>http://www.freetguide.com/2010/02/24/netcomics-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Easy Photo Resizer</title>
		<link>http://www.freetguide.com/2010/02/24/easy-photo-resizer/</link>
		<comments>http://www.freetguide.com/2010/02/24/easy-photo-resizer/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 23:12:35 +0000</pubDate>
		<dc:creator>Tiger Thompson</dc:creator>
				<category><![CDATA[Photograph & Graphics software downloads]]></category>
		<category><![CDATA[although-you]]></category>
		<category><![CDATA[arrangement]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[Cell Phone]]></category>
		<category><![CDATA[change-size]]></category>
		<category><![CDATA[differs-from]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[for-reaching]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[require-manual]]></category>
		<category><![CDATA[select-definite]]></category>
		<category><![CDATA[sorting-out]]></category>
		<category><![CDATA[you-easily]]></category>
		<category><![CDATA[your-photos]]></category>

		<guid isPermaLink="false">http://www.freetguide.com/2010/02/24/easy-photo-resizer/</guid>
		<description><![CDATA[ Easy Photo Resizer will help you easily to change size of your photos for their arrangement on your page in internet, MySpace or Facebook sites, transferring by cell phone messages, etc. Easy Photo Resizer differs from analogous programs by completely visual interface. It doesn't require manual setting of unknown parameters or sorting out various settings. Instead of this you will get handy tool that can select definite area of image and save it to separate file by one click. You don't need to set anything beforehand (although you can always do it), everything is already adjusted for reaching the best result. Tag: resize crop photo easy ]]></description>
		<wfw:commentRss>http://www.freetguide.com/2010/02/24/easy-photo-resizer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.811 seconds -->
